Dirndl Nena 60cm
This product is currently not available.
- Article number: 05.10695-32
- EAN: 4055446248499
Delivery time 8-14 working days
%
Prices incl. VAT (exclude shipping costs)
- Modell: Nena
Bitte wählen Sie eine Größe aus
- Article number: 05.10695-32
-
Dirndl Nena 60cm
A charming Dirndl dream in silver: The Midi Dirndl Nena by the exclusive costume designer Krüger, impresses with a very elegant design. Elaborate borders along the bodice decorate the dirndl. The beautiful bodice hooks emphasize the cleavage particularly advantageous. Color highlights in beige harmonize perfectly with the silver and thus perfectly round off the look. Color: silver, main material: 100% polyester, contrast fabric: 100% polyester, apron: 100% polyester, lining: 95% polyester, 5% cotton
Styles & Occasions | Wedding, Glamour, Lace, Romantic |
Bodice Lacing | Ribbon Lacing |
Colour | Ecru, Silver |
Krüger Collection | Krüger Madl (Women) |
Modellname | Nena |
Dress Colour | Silver |
Apron Colour | Transparent, Beige |
Pattern | Ornaments |
Dirndl Length | Mid-length |
Length (cm) | 60 cm |
Delivery Contents | Dirndl and Apron |
Dress Material | polyester |
Apron Material | polyester |
Dress Material Details | Oberstoff: 100% Polyester, Kontraststoff: 100% Polyester, Futter 95% Polyester, 5% Baumwolle |
Apron Material Details | 100% polyester |
Care instructions
Gentle Wash at 30°
Do not Bleach
Do not Tumble Dry
Iron at Low Temperature
Dirndl & Bodices
Please do not forget! The Dirndl / Bodice needs to be tight! If you are generally in-between sizes, we recommend the smaller size.
Size | US | UK | Chest (cm | inch) | Waist (cm | inch) | Hips (cm | inch) | Sleeve Length (cm | inch) |
---|---|---|---|---|---|---|
34 | 6 | 8 | 80-82 | 31½-32¼ | 64-66 | 25¼-26 | 88-90 | 34½-35½ | 62 | 24½ |
36 | 8 | 10 | 84-86 | 33-33¾ | 68-70 | 26¾-27½ | 92-94 | 36¼-37 | 62 | 24½ |
38 | 10 | 12 | 88-90 | 34½-35½ | 72-74 | 28½-29¼ | 96-98 | 37¾-38½ | 62,5 | 24½ |
40 | 12 | 14 | 92,5-94,5 | 36¼-37 | 76-79 | 30-31 | 100-103 | 39½-40½ | 62,5 | 24½ |
42 | 14 | 16 | 97-99 | 38¼-39 | 80-83 | 31½-32¾ | 104-107 | 41-42¼ | 63 | 24¾ |
44 | 16 | 18 | 101,5-103,5 | 39¾-40½ | 84-87 | 33-34¼ | 108-110 | 42½-43¼ | 63 | 24¾ |
46 | 18 | 20 | 106-108 | 41¾-42½ | 88-91 | 34½-35¾ | 112-115 | 44-45¼ | 63,5 | 24¾ |
48 | 20 | 22 | 112,5-114,5 | 44-44¾ | 94,5-97,5 | 37-38¼ | 118,5-120,5 | 46½-47¼ | 63,5 | 24¾ |
50 | 22 | 24 | 119-121 | 46¾-47½ | 101-104 | 39¾-41 | 125-127 | 49¼-50 | 64 | 25¼ |
Better together
Recently viewed