Dirndl Maxime
- Order number: 41235529-32
- EAN: 4250732106006
Delivery time 4-6 working days
Bitte wählen Sie eine Größe aus
- Order number: 41235529-32
-
Delivery time 4-6 working days
Easy payment
Dirndl Maxime
Who says that a dirndl must always be worn with a white blouse? The mysterious black version lends a seductive appearance to this dirndl. It complements the light purple dress which is completely covered in small white flowers. Thanks to the charming black features, the playful pattern doesn?t look at all childish. Wide frilled borders frame the bodice and highlight the centre part. The black lacing enhances the female figure. The apron is also seductive in black and perfectly complements the dirndl blouse.

Colour | Purple |
Styles & Occasions | Sexy, Traditional |
Bodice Lacing | Ribbon Lacing |
Dress Colour | Black, Purple |
Apron Colour | Black |
Blouse Colour | Black |
Pattern | Flowers |
Size | 32, 34, 36, 38, 40, 42, 46, 48, 50 |
Dirndl Length | Mini |
Length (cm) | 55 cm |
Delivery Contents | Dirndl, Apron and Blouse |
Dress Material | cotton |
Apron Material | cotton |
Blouse Material | cotton |
Dress Material Details | 100% cotton |
Apron Material Details | 100% cotton |
Blouse Material Details | 100% cotton |
Gender | Ladies |
Product Type | Dirndl |
From:
Mandy Nolte
alles perfekt
die schwarze Bluse sieht mit dem Dirndl wirklich gut aus
From:
Lisa Kappmann
Apart
Ein Dirndl mal etwas anders. Ich finds super. Mega schneller Versand. Danke dafür.
Ratings
2
Customer evaluation for "Dirndl Maxime"
From:
Mandy Nolte
alles perfekt
die schwarze Bluse sieht mit dem Dirndl wirklich gut aus
From:
Lisa Kappmann
Apart
Ein Dirndl mal etwas anders. Ich finds super. Mega schneller Versand. Danke dafür.
Care instructions
Machine Wash at 30°
Do not Bleach
Iron at Medium Temperature
Do not Tumble Dry
Do not Dry Clean
Dirndl Size Table
Size | Intl. | UK Size | US Size | Bust (cm | inch) | Waist (cm | inch) |
---|---|---|---|---|---|
32 | XS | 6 | 4 | 81-85 | 32-33½ | 63-67 | 24¾-26¼ |
34 | S | 8 | 6 | 84-88 | 33-34½ | 66-70 | 26-27½ |
36 | S | 10 | 8 | 88-92 | 34½-36¼ | 71-75 | 28-29½ |
38 | M | 12 | 10 | 91-95 | 35¾-37½ | 75-79 | 29½-31 |
40 | M | 14 | 12 | 93-97 | 36½-38¼ | 77-81 | 30¼-<32/td> |
42 | L | 16 | 14 | 97-102 | 38¼-40¼ | 82-86 | 32¼-33¾ |
44 | L | 18 | 16 | 102-106 | 40¼-41¾ | 87-91 | 34¼-35¾ |
46 | XL | 20 | 18 | 105-109 | 41¼-43 | 91-95 | 35¾-37½ |
48 | XL | 22 | 20 | 110-117 | 43¼-46 | 95-99 | 37½-39 |
50 | XXL | 24 | 22 | 117-122 | 46-48 | 98-102 | 38½-40¼ |
Recently viewed