Dirndl Tinkabelle
- Order number: 41235516-34
- EAN: 4250732129814
Delivery time 4-6 working days
Bitte wählen Sie eine Größe aus
- Order number: 41235516-34
-
Delivery time 4-6 working days
Easy payment
Dirndl Tinkabelle
A taste of summer! This dirndl takes a risk, and it certainly pays off. It possesses plenty of exciting features, the ruffled blouse, for example, noticeable thanks to it?s black design rather than the traditional white. And the green and white gingham print, which is a feast for the eyes combined with the bright orange apron, which provides a vibrant and sunny contrast to the skirt and blouse. The bodice also knows how to please with its orange decorative borders, a green gingham heart and silver chain lacing look sweet yet seductive.

Bodice Lacing | Chain Lacing |
Colour | Green, Orange |
Styles & Occasions | Sexy |
Dress Colour | Green |
Apron Colour | Orange |
Blouse Colour | Black |
Pattern | Square |
Size | 32, 34, 36, 38, 40, 42, 48 |
Dirndl Length | Mini |
Length (cm) | 55 cm |
Delivery Contents | Dirndl, Apron and Blouse |
Dress Material | cotton |
Apron Material | cotton |
Blouse Material | cotton |
Dress Material Details | 100% cotton |
Apron Material Details | 100% cotton |
Blouse Material Details | 100% cotton |
Gender | Ladies |
Product Type | Dirndl |
From:
Jessica Schäfer
tolle Farben
Tolle Farben, sitzt sehr gut. Auch die schwarze Bluse passt perfekt. Super schnelle Lieferung.
From:
Saskia Ladoff
passt alles
kann über nichts klagen, hat alles reibungslos funktioniert
Ratings
2
Customer evaluation for "Dirndl Tinkabelle"
From:
Jessica Schäfer
tolle Farben
Tolle Farben, sitzt sehr gut. Auch die schwarze Bluse passt perfekt. Super schnelle Lieferung.
From:
Saskia Ladoff
passt alles
kann über nichts klagen, hat alles reibungslos funktioniert
Care instructions
Gentle Wash at 30°
Iron at Medium Temperature
Do not Tumble Dry
Dirndl Size Table
Size | Intl. | UK Size | US Size | Bust (cm | inch) | Waist (cm | inch) |
---|---|---|---|---|---|
32 | XS | 6 | 4 | 81-85 | 32-33½ | 63-67 | 24¾-26¼ |
34 | S | 8 | 6 | 84-88 | 33-34½ | 66-70 | 26-27½ |
36 | S | 10 | 8 | 88-92 | 34½-36¼ | 71-75 | 28-29½ |
38 | M | 12 | 10 | 91-95 | 35¾-37½ | 75-79 | 29½-31 |
40 | M | 14 | 12 | 93-97 | 36½-38¼ | 77-81 | 30¼-<32/td> |
42 | L | 16 | 14 | 97-102 | 38¼-40¼ | 82-86 | 32¼-33¾ |
44 | L | 18 | 16 | 102-106 | 40¼-41¾ | 87-91 | 34¼-35¾ |
46 | XL | 20 | 18 | 105-109 | 41¼-43 | 91-95 | 35¾-37½ |
48 | XL | 22 | 20 | 110-117 | 43¼-46 | 95-99 | 37½-39 |
50 | XXL | 24 | 22 | 117-122 | 46-48 | 98-102 | 38½-40¼ |
Recently viewed