Dirndl Aurea
- Order number: 41235131-32
- EAN: 4250732105504
Delivery time 4-6 working days
%
Prices incl. VAT (exclude shipping costs)
Product description and material Bitte wählen Sie eine Größe aus
- Order number: 41235131-32
-
Delivery time 4-6 working days
Fast
Delivery
Delivery
Secure
Payment
Payment
Easy
Returns
Returns
100% Money Back
Guarantee
Guarantee
Advice
+49 4131 9279648
+49 4131 9279648
Dirndl Aurea
This dirndl, with its shades of green evokes thoughts of spring time, blossoming meadows and the sunny outdoors. It is long, elegant and rich in detail, making it perfect for any event requiring an evening dress. The bright green apron dazzles against the black skirt, whilst the attention to detail on the bodice is simply breathtaking. No finesse was spared. The pale green side panels shine with a charming floral pattern. A green and white heart on a black background adorns the centre of the bodice. White ruffled borders with flowers decorate the cleavage. Other girls better watch out, because the attention will all be on you!

Colour | Green |
Styles & Occasions | Traditional |
Bodice Lacing | Chain Lacing |
Dress Colour | Black, Green |
Apron Colour | Green |
Blouse Colour | White |
Pattern | Flowers |
Size | 32, 34, 36, 38, 40, 42, 44, 46, 48, 50 |
Dirndl Length | Long |
Length (cm) | 70 cm |
Delivery Contents | Dirndl, Apron and Blouse |
Dress Material | cotton |
Apron Material | cotton |
Blouse Material | cotton |
Dress Material Details | 100% cotton |
Apron Material Details | 100% cotton |
Blouse Material Details | 100% cotton |
Ratings 0
Customer evaluation for "Dirndl Aurea"
Care instructions
Machine Wash at 30°
Do not Bleach
Iron at Medium Temperature
Do not Tumble Dry
Do not Dry Clean
Dirndl Size Table
Size | Intl. | UK Size | US Size | Bust (cm | inch) | Waist (cm | inch) |
---|---|---|---|---|---|
32 | XS | 6 | 4 | 81-85 | 32-33½ | 63-67 | 24¾-26¼ |
34 | S | 8 | 6 | 84-88 | 33-34½ | 66-70 | 26-27½ |
36 | S | 10 | 8 | 88-92 | 34½-36¼ | 71-75 | 28-29½ |
38 | M | 12 | 10 | 91-95 | 35¾-37½ | 75-79 | 29½-31 |
40 | M | 14 | 12 | 93-97 | 36½-38¼ | 77-81 | 30¼-<32/td> |
42 | L | 16 | 14 | 97-102 | 38¼-40¼ | 82-86 | 32¼-33¾ |
44 | L | 18 | 16 | 102-106 | 40¼-41¾ | 87-91 | 34¼-35¾ |
46 | XL | 20 | 18 | 105-109 | 41¼-43 | 91-95 | 35¾-37½ |
48 | XL | 22 | 20 | 110-117 | 43¼-46 | 95-99 | 37½-39 |
50 | XXL | 24 | 22 | 117-122 | 46-48 | 98-102 | 38½-40¼ |
Recently viewed