Dirndl Clea
- Order number: 41235507-32
- EAN: 4250732104408
Delivery time 4-6 working days
%
Prices incl. VAT (exclude shipping costs)
Product description and material Bitte wählen Sie eine Größe aus
- Order number: 41235507-32
-
Delivery time 4-6 working days
Fast
Delivery
Delivery
Secure
Payment
Payment
Easy
Returns
Returns
100% Money Back
Guarantee
Guarantee
Advice
+49 4131 9279648
+49 4131 9279648
Dirndl Clea
Do you desire a light and fresh design? Then look no further than this exciting dirndl and its refreshing colour combination of black and green. This dirndl offers something special, especially when worn with the unusual black blouse underneath. The design proves that a traditional dirndl can be reinterpreted to create a glamorous, more modern version. It combines adventurous features with romantic elements. The sweet small flowers decorate the light green apron, whilst larger embroidered flowers embellish the bodice and hem of the skirt, which is a pretty midi length. The gorgeous lace borders on the bodice are another lovely feature of this stunning dirndl.

Colour | Green, Black |
Styles & Occasions | Sexy, Traditional |
Bodice Lacing | Ribbon Lacing |
Dress Colour | Black, Green |
Apron Colour | Green |
Blouse Colour | Black |
Pattern | Flowers |
Size | 32, 34, 36, 38, 40, 42, 48, 50 |
Dirndl Length | Mini |
Length (cm) | 55 cm |
Delivery Contents | Dirndl, Apron and Blouse |
Dress Material | cotton |
Apron Material | cotton |
Blouse Material | cotton |
Dress Material Details | 100% cotton |
Apron Material Details | 100% cotton |
Blouse Material Details | 100% cotton |
Ratings 0
Customer evaluation for "Dirndl Clea"
Care instructions
Machine Wash at 30°
Do not Bleach
Iron at Medium Temperature
Do not Tumble Dry
Do not Dry Clean
Dirndl Size Table
Size | Intl. | UK Size | US Size | Bust (cm | inch) | Waist (cm | inch) |
---|---|---|---|---|---|
32 | XS | 6 | 4 | 81-85 | 32-33½ | 63-67 | 24¾-26¼ |
34 | S | 8 | 6 | 84-88 | 33-34½ | 66-70 | 26-27½ |
36 | S | 10 | 8 | 88-92 | 34½-36¼ | 71-75 | 28-29½ |
38 | M | 12 | 10 | 91-95 | 35¾-37½ | 75-79 | 29½-31 |
40 | M | 14 | 12 | 93-97 | 36½-38¼ | 77-81 | 30¼-<32/td> |
42 | L | 16 | 14 | 97-102 | 38¼-40¼ | 82-86 | 32¼-33¾ |
44 | L | 18 | 16 | 102-106 | 40¼-41¾ | 87-91 | 34¼-35¾ |
46 | XL | 20 | 18 | 105-109 | 41¼-43 | 91-95 | 35¾-37½ |
48 | XL | 22 | 20 | 110-117 | 43¼-46 | 95-99 | 37½-39 |
50 | XXL | 24 | 22 | 117-122 | 46-48 | 98-102 | 38½-40¼ |
Recently viewed