Kniebundlederhose Johann
- Order number: 06.10233-52
- EAN: 4251161217042
Delivery time 4-6 working days
Bitte wählen Sie eine Größe aus
- Order number: 06.10233-52
-
Delivery time 4-6 working days
Easy payment
Kniebundlederhose Johann
These dark brown Kniebundhose accompanies you with proper care to each Kirchweih, Kärwa, Kerwe, Kirwa, notch, Kilbi, fair and also on the Oktoberfest. Thanks to the trendy used-look and the chic, hearty embroidery on the bib and on the side of the legs, you're guaranteed to look really cute!

Pant Length | Short |
Colour | Brown |
Material | goatskin |
Material Details | 100% real/pure leather |
Size | 52 |
Gender | Men's |
Product Type | Lederhose |
From:
Reiss Detlef
Besser als beschrieben
Moin. Ein echtes Schmuckstück....und der Service von dirndl.com ist beispielhaft. Herzlichen Dank.
Ratings
1
Customer evaluation for "Kniebundlederhose Johann"
From:
Reiss Detlef
Besser als beschrieben
Moin. Ein echtes Schmuckstück....und der Service von dirndl.com ist beispielhaft. Herzlichen Dank.
Care instructions
Do not wash
Do not Tumble Dry
Do not Iron
Do not Bleach
Professional Leather-Clean
Stockerpoint Mens Lederhosen Size Table
Size | Waist (cm | inch) | Upper Leg (cm | inch) |
Knee dia. (cm | inch) |
Braces (cm | inch) |
---|---|---|---|---|
44 | 74-79 | 29-31 | 48-56 | 19-22 | 38-44 | 15-17¼ | 100 | 39½ |
46 | 80-83 | 31½-32½ | 57-60 | 22½-23½ | 38-44 | 15-17¼ | 100 | 39½ |
48 | 84-87 | 33-34¼ | 61 | 24 | 38-44 | 15-17¼ | 105 | 41¼ |
50 | 88-91 | 34½-35¾ | 62 | 24½ | 38-44 | 15-17¼ | 110 | 43¼ |
52 | 92-96 | 36¼-37¾ | 63 | 24¾ | 40-46 | 15¾-18 | 110 | 43¼ |
54 | 97-101 | 38¼-39¾ | 64 | 25¼ | 40-46 | 15¾-18 | 115 | 45 |
56 | 102-106 | 40¼-41¾ | 65-66 | 25½-26 | 42-48 | 16½-19 | 115 | 45¼ |
58 | 107-111 | 42-43¾ | 67-68 | 26¼-26¾ | 42-48 | 16½-19 | 120 | 47¼ |
60 | 112-116 | 44-45½ | 69-70 | 27¼-27½ | 44-50 | 17¼-19¾ | 120 | 47¼ |
Recently viewed