T-Shirt 'Gipfelkraxler'
- Order number: 09.10153-62
- EAN: 4042034435775
Delivery time 4-6 working days
Bitte wählen Sie eine Größe aus
- Order number: 09.10153-62
-
Delivery time 4-6 working days
Easy payment
T-Shirt 'Gipfelkraxler'
With the Kids T-Shirt Gipfelkraxler , the little ones wear leather pants without really wearing them. The print on the plain, white T-shirt indicates the traditional suspenders , including the typical breast flap, which is indicated here in fresh light green and bears the inscription 'Gipfelkraxler'.

Colour | White |
Material | cotton |
Material Details | 100% cotton |
Gender | Girls, Boys |
Size | 62, 68, 74, 86, 92 |
Product Type | T-shirt |
From:
Tina H.
Tolle Alternative zu Hosenträgern
Das Motiv gefällt meinem Sohn (7) sehr gut und ist führ ihn bequemer als die lästigen Hosenträger. Werden wir zu Fasching auch nochmal als Kostüm einsetzen.
Ratings
1
Customer evaluation for "T-Shirt 'Gipfelkraxler'"
From:
Tina H.
Tolle Alternative zu Hosenträgern
Das Motiv gefällt meinem Sohn (7) sehr gut und ist führ ihn bequemer als die lästigen Hosenträger. Werden wir zu Fasching auch nochmal als Kostüm einsetzen.
Care instructions
Machine Wash at 40°
Do not Bleach
Iron at Medium Temperature
Do not Dry Clean
Do not Tumble Dry
Boys & Girls Clothing
Size | Age | Chest (cm | inch) | Waist (cm | inch) | Hips (cm | inch) |
---|---|---|---|---|
50 | 0-1 m | 41 | 16 | ||
56 | 1-2 m | 43 | 17 | ||
62 | 2-4 m | 45 | 18 | ||
68 | 4-6 m | 47 | 18,5 | ||
74 | 6-9 m | 49 | 19 | ||
80 | 9-12 m | 51 | 20 | ||
86 | 12-18 m | 53 | 21 | ||
92 | 18-24 m | 55 | 21,5 | 52 | 20 | 57 | 22 |
98 | 2-3 y | 56 | 22 | 53 | 21 | 59 | 23 |
104 | 3-4 y | 57 | 22,5 | 54 | 21 | 61 | 24 |
110 | 4-5 y | 58 | 23 | 55 | 21,5 | 62,5 | 25 |
116 | 5-6 y | 60 | 23,5 | 56 | 22 | 64 | 25,5 |
122 | 6-7 y | 62 | 24,5 | 57,5 | 22,5 | 66,5 | 26 |
128 | 7-8 y | 64 | 25 | 59 | 23 | 69 | 27 |
134 | 8-9 y | 67 | 26 | 59,5 | 23,5 | 72 | 28 |
140 | 9-10 y | 70 | 27,5 | 61-61,5 | 24 | 75 | 29 |
146 | 10-11 y | 73 | 29 | 62,5-63,5 | 25 | 78-78,5 | 30 |
152 | 11-12 y | 76 | 30 | 64-65,5 | 25,5 | 81-82 | 32 |
158 | 12-13 y | 79 | 31 | 65,5-67,5 | 26 | 84-85 | 33 |
164 | 13-14 y | 82 | 32 | 67-69,5 | 27 | 87-89 | 34 |
Recently viewed