Damenbluse Caroline schwarz
- Order number: 20.10346-48
- EAN: 4006109139944
Delivery time 4-6 working days
Bitte wählen Sie eine Größe aus
- Order number: 20.10346-48
-
Delivery time 4-6 working days
Easy payment
Damenbluse Caroline schwarz
The women's blouse Caroline in a black classic Vichykaromuster is perfect to combine with chic leather pants or shorts. The sleeves can be rolled up practically, so that the blouse can be optimally worn in summer as well as in winter. The breathable cotton blend contributes to a very comfortable and comfortable fit.

Colour | Green |
Material | polyester, cotton |
Material Details | 40% polyester, 60% cotton |
Size | 34, 36, 42, 44, 46, 48, 50, 52, 54 |
Pattern | Square |
Gender | Ladies |
Product Type | Blouse |
From:
Evelyn Hochreiter
Die Bluse ist NICHT schwarz, sondern dunkelgrün.
Ich habe sie trotzdem behalten, weil der Schnitt super ist.
Ratings
1
Customer evaluation for "Damenbluse Caroline schwarz"
From:
Evelyn Hochreiter
Die Bluse ist NICHT schwarz, sondern dunkelgrün.
Ich habe sie trotzdem behalten, weil der Schnitt super ist.
Care instructions
Gentle Wash at 40°
Do not Dry Clean
Do not Tumble Dry
Iron at Low Temperature
Dry Clean-Friendly
Größentabelle Orbis
Größe | Blusengröße | Kragenweite | Oberweite | Taillenweite | Saumweite | Ärmellänge | Rückenlänge |
---|---|---|---|---|---|---|---|
XS | 34 | 34,5 | 94 | 82 | 94 | 62 | 64 |
S | 36 | 36 | 98 | 86 | 98 | 62 | 64 |
M | 38 | 37,5 | 102 | 90 | 102 | 62 | 64 |
L | 40 | 39 | 106 | 94 | 106 | 62 | 64 |
XL | 42 | 41,5 | 110 | 98 | 110 | 62 | 64 |
XXL | 44 | 43 | 116 | 104 | 116 | 62 | 66 |
3XL | 46 | 44 | 122 | 110 | 122 | 62 | 66 |
4XL | 48 | 45 | 128 | 116 | 128 | 62 | 66 |
5XL | 50 | 46 | 134 | 122 | 134 | 62 | 68 |
6XL | 52 | 47 | 140 | 128 | 140 | 62 | 68 |
7XL | 54 | 48 | 146 | 134 | 146 | 62 | 68 |
8XL | 56 | 49 | 152 | 142 | 154 | 62 | 70 |
9XL | 58 | 50 | 158 | 150 | 162 | 62 | 70 |
Recently viewed